Whistler Blackcomb Snow Report Header

Average Temperature and Snowfalls

Average Temperatures in the Village

Lows Highs
January -8°C / 18°F -2°C / 28°F
February -5°C / 23°F 3°C / 37°F
March -3°C / 27°F 8°C / 46°F
April 2°C / 36°F 11°C / 52°F
May 7°C / 44°F 17°C / 62°F
June 9°C / 48°F 21°C / 70°F
July 11°C / 52°F 27°C / 80°F
August 11°C / 52°F 27°C / 80°F
September 8°C / 46°F 20°C / 68°F
October 3°C / 38°F 16°C / 60°F
November -1°C / 30°F 5°C / 41°F
December -5°C / 23°F -1°C / 30°F

Average Alpine Temperatures

Lows Highs
December – February -12°C / 11°F -5°C / 23°F
March – May -8°C / 19°F 5°C / 42°F

Annual Snowfall Totals

Snowfall by Month and Season
09-10 08-09 07-08 06-07 05-06 04-05 03-04
cm in cm in cm in cm in cm in cm in cm in
November 560 220 150 59 162 64 416 164 115 45 81 31 178 70
December 148 58 169 67 260 102 275 108 139 55 130 51 300 118
January 118 47 264 104 254 100 469 185 42 16 201 79
February 143 56 100 39 147 58 112 44 47 18 111 44
March 236 93 170 67 198 78 243 97 143 56 159 63
April 72 28 55 22 103 40 103 40 197 78 20 8
May 42 17 8 3 23 9 11 4 45 18 6 2
Snowfall by Month and Season
02-03 01-02
cm in cm in
November 110 43 151 59
December 335 132 377 148
January 178 70 164 65
February 54 21 231 91
March 336 132 149 59
April 194 76 51 20
May 23 9 41 16