<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Whistler Blackcomb Snow Report</title>
		<description>Unofficial Snow Report and Weather Conditions for Whistler Blackcomb ski resort</description>
		<link><![CDATA[http://whistlerblackcombsnowreport.com]]></link>
		<atom:link rel='next' href='http://whistlerblackcombsnowreport.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Whistler Peak]]></title>
			<description><![CDATA[The peak of Whistler before the Peak chair has opened.
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/whistler-peak_0.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/whistler-peak_0.jpg' medium='image' />
			<media:title><![CDATA[Whistler Peak]]></media:title>
			<media:description><![CDATA[The peak of Whistler before the Peak chair has opened.
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_whistler-peak_0.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flute North Bowl]]></title>
			<description><![CDATA[Flute North Bowl.
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/north-flute-bowl.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/north-flute-bowl.jpg' medium='image' />
			<media:title><![CDATA[Flute North Bowl]]></media:title>
			<media:description><![CDATA[Flute North Bowl.
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_north-flute-bowl.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nicole]]></title>
			<description><![CDATA[Nicole at the top of Flute Shoulder.
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/nicole-flute-shoulder.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/nicole-flute-shoulder.jpg' medium='image' />
			<media:title><![CDATA[Nicole]]></media:title>
			<media:description><![CDATA[Nicole at the top of Flute Shoulder.
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_nicole-flute-shoulder.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flute Low Roll]]></title>
			<description><![CDATA[Flute Low Roll.
My line is the second from the lookers left.
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/my-line.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/my-line.jpg' medium='image' />
			<media:title><![CDATA[Flute Low Roll]]></media:title>
			<media:description><![CDATA[Flute Low Roll.
My line is the second from the lookers left.
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_my-line.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lower Harmony Region]]></title>
			<description><![CDATA[Lower Harmony - the main clear area is Lower McConkeys. Boomer Bowl is top left. The sunshine top middle is KC Roll, and it was SWEET!
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/lower-harmony.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/lower-harmony.jpg' medium='image' />
			<media:title><![CDATA[Lower Harmony Region]]></media:title>
			<media:description><![CDATA[Lower Harmony - the main clear area is Lower McConkeys. Boomer Bowl is top left. The sunshine top middle is KC Roll, and it was SWEET!
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_lower-harmony.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flute Summit]]></title>
			<description><![CDATA[The sign to mark the summit of Flute.
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/flute-summit.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/flute-summit.jpg' medium='image' />
			<media:title><![CDATA[Flute Summit]]></media:title>
			<media:description><![CDATA[The sign to mark the summit of Flute.
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_flute-summit.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flute Bowl]]></title>
			<description><![CDATA[Flute Bowl.
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/flute-bowl.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/flute-bowl.jpg' medium='image' />
			<media:title><![CDATA[Flute Bowl]]></media:title>
			<media:description><![CDATA[Flute Bowl.
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_flute-bowl.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bluebird Powder Morning]]></title>
			<description><![CDATA[I woke up to this bluebird powder morning.
<br />April 9, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/bluebird-morning.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/bluebird-morning.jpg' medium='image' />
			<media:title><![CDATA[Bluebird Powder Morning]]></media:title>
			<media:description><![CDATA[I woke up to this bluebird powder morning.
<br />April 9, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_bluebird-morning.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ruby Bowl]]></title>
			<description><![CDATA[Ruby Bowl in excellent condition and no one around.
<br />April 8, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/ruby-bowl.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/ruby-bowl.jpg' medium='image' />
			<media:title><![CDATA[Ruby Bowl]]></media:title>
			<media:description><![CDATA[Ruby Bowl in excellent condition and no one around.
<br />April 8, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_ruby-bowl.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Crazy]]></title>
			<description><![CDATA[Some guy doing a crazy line at the bottom of Ruby Bowl in Spankys region. His friend taking his photo / video did an even crazier one.
<br />April 8, 2010]]></description>
			<link><![CDATA[http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/crazy.jpg]]></link>
			<media:content url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/crazy.jpg' medium='image' />
			<media:title><![CDATA[Crazy]]></media:title>
			<media:description><![CDATA[Some guy doing a crazy line at the bottom of Ruby Bowl in Spankys region. His friend taking his photo / video did an even crazier one.
<br />April 8, 2010]]></media:description>
			<media:thumbnail url='http://whistlerblackcombsnowreport.com/wp-content/gallery/2010-april/thumbs/thumbs_crazy.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Whistler Blackcomb Snow Report (http://whistlerblackcombsnowreport.com)]]></media:copyright>
		</item>
	</channel>
</rss>
